$17,298.82
0.39 acres | Residential Zoning
Discover this beautiful property for sale in Waleska, GA, conveniently located near Lake Arrowhead! This scenic lot offers a perfect blend of tranquility and outdoor adventure, making it an ideal spot for your dream home or weekend getaway. Enjoy easy access to the lake, where you can indulge in fishing, boating, and swimming, all while surrounded by nature's beauty. With its charming community and nearby amenities, this property provides a peaceful retreat without sacrificing convenience. Don’t miss your chance to embrace lake life in this picturesque setting!
Land Specifics Foreclosed
| Property Number | 15211 |
|---|---|
| Size | 0.39 acres |
| Dimensions | 195.64' x 155.16' x 208.41' |
| Road Access | Dirt Road |
| Slope Description | Rolling |
| Zoning | Residential |
| Zoning Code | PUD (Planned Unit Development) |
| Zoning Definition |
PUD (Planned Unit Development): Single family dwelling allowed. Must adhere to all the HOA regulations on building and obtain all building permits. |
| On Property Usage/Potential |
|
| Nearby Usage |
|
Location
| County | Cherokee |
|---|---|
| State | Georgia |
| Other Maps |
|---|
Additional Information
| Assessor Parcel Number (APN) | 22N15A10092 |
|---|---|
| Estimated Annual Taxes | $26.25 |
| Legal Description |
LOT 92 BLK 10 UNIT 2 L/A |
| Monthly HOA Dues | $132 |
| HOA | Lake Arrowhead Yacht and Country Club |
| HOA Dues | $1584 |
| HOA Info | With over 10,000 sq.ft, the Highlands Grill & Clubhouse hosts weekly scheduled events & activities, pro shop and a full bar and dining options. Our beautiful 540-acre lake—azure blue pure mountain stream fed water—one of the largest privately owned man-made lakes in Georgia and also ranked one of the cleanest in the state. The Highlands Course measures over 6998 yards from the tips and features full-service practice facilities including a driving range, chipping greens and putting greens. |
Buy this property today!
Select to finance or pay in full.
Finance Terms
| Foreclosed | |
|---|---|
| Original Price | $19,497.00 |
| Purchase Price | $17,298.82 |
| Interest Rate | 11.7% |
| Loan Term | 7 years 6 months |
| Total Monthly Payment | 0 |
Due Today
| Cost to Bring Current | $220.00 |
|---|---|
| Down Payment | $0.00 |
| Document Fee | $0.00 |
| Transfer Tax | $17.30 |
| Total Due Today: | $237.30 |
Pay in Full Terms
| Foreclosed | |
|---|---|
| Original Price | $19,500.00 |
| Purchase Price | $17,298.82 |
| Your Price Today | = $17,298.82 |
| Document Fee | + $149.00 |
| Cost to Bring Current | + $220.00 |
| Transfer Tax | + $17.30 |
| Total Due Today | $17,685.12 |
Finance Property
